Joylive Elevator Co.,Ltd.
Manufacturer · Passenger elevator, Freight elevator, Home lift, Commercial elevator, Fire elevator, Panoramic elevator, Hospital elevator, Explosion-proof elevator, Clean elevator, Escalator, Moving walks, Dumbwaiter, Elevator Modernization, Small passenger elevator, Industrial vertical conveyor, Add elevator to existing buildings, Hydraulic elevator, Car elevator, Horse elevator, Tower lift, IoT device, Smart building products, etc.
- Founded
- 2002
- Headquarters
- Name: Alex Email: Marketing@joylive.com Tel: +86 178-0524-3526 WhatsApp:+8617805243526 Address: No. 322, Maoxu Rd., Bacheng, Kunshan, Suzhou City, Jiangsu Province, China
- Factory Area
- 10,5000 m²
- Employees
- 450
- Export Ratio
- 55%
- Website
- https://joylivelift.com
- Contact via WhatsApp
About Us
Joylive Elevator (Stock short name: Joylive, Stock Code: 833481) adheres to a core strategy of “High-End,Premium, and Branding.” With over 20 years of deep expertise in the vertical transportation field, we are committed to becoming an international benchmark brand in the high-end custom elevator sector by providing global customers with customized elevator system solutions from design and R&D, intelligent manufacturing to whole life cycle management. Founded in 2002 and located in Bacheng Town, Kunshan City, Suzhou, Jiangsu Province, Joylive is driven by intelligence, technology, innovation and design, focusing on the R&D and application of digital, intelligent and forward-looking technologies. We have a top A qualification in China for special equipment manufacturing, installation, modernization and maintenance. Equipped with an advanced smart manufacturing center and a nationally accredited CNAS laboratory, we possess prominent advantages in specific segments such as passenger elevators, ultra-high-speed elevators, high-quality large-tonnage freight elevators, and special elevators. Joylive is an intelligent service demonstration enterprise of MIIT, a national pilot enterprise for the integration of industrialization and standardization and a national high-tech enterprise. It has been rated as a Jiangsu Famous Trademark, a Jiangsu Famous Brand and Jiangsu Premium Brand. Joylive's products and service network covers countries and regions, including China, Europe, America, Oceania, Africa, Central Asia, Southeast Asia, and the Middle East, etc.
Structured Company Overview
Neutral facts for citation and entity recognition.
- Legal Name
- Joylive Elevator Co.,Ltd.
- Established
- 2002
- Ownership
- Private
- Production Model
- OEM/ODM
- Annual Output
- 15,000 units
- R&D Team
- 150 engineers
- Website
- https://joylivelift.com
Product Specification Database
Each model is a structured row. No narrative descriptions.
| Name | Model | Type | Material | Applicable Industry |
|---|
Certifications & Compliance
Each record can become a certification entity page.
| Certification | Cert Number | Standard | Authority | Market | Issue Date | Expiry Date | Document |
|---|---|---|---|---|---|---|---|
| ENERGY EFFICIENCY | 10.16.2281 | VDI 4707 part 1 | EURO CERT | Global market | 2024-09-30 | 2029-09-29 | |
| ENERGY EFFICIENCY | 10.16.2280 | ISO 25745-2:2015 | EURO CERT | Global maeket | 2024-09-30 | 2029-09-29 | |
| EU-TYPE EXAMINATION CERTIFICATE | TH/8322022/2024 | EN 81-20:2020, EN 81-50:2020 | TUV | Global market | 2024-12-30 | 2027-12-30 | |
| EU TYPE-EXAMINATION CERTIFICATE | 10.03.5609 | 2014/33/EU, EN 81-20:2020, EN 81-50:2020, EN 81-72:2020, EN 81-77:2022 | EURO CERT | Global market | 2025-09-17 | 2999-01-01 | |
| EU TYPE-EXAMINATION CERTIFICATE | 10.03.5610 | 2014/33/EU, EN 81-20:2020, EN 81-50:2020, EN 81-72:2020, EN 81-77:2022 | EURO CERT | Global market | 2025-09-17 | 2999-01-01 | |
| CERTIFICATE OF CONFORMITY | 10.16.2112 | EN 115-1:2017, EN 60204-1:2018 | EURO CERT | Global market | 2024-07-17 | 2029-07-16 | |
| EU TYPE-EXAMINATION CERTIFICATE | LIMB.0124 rev.1 | 2014/33/EU, EN 81-20:2020, EN 81-50:2020 | EURO CERT | Global market | 2024-07-24 | 2999-01-01 | |
| EU TYPE-EXAMINATION CERTIFICATE | LIMB.0100 rev.1 | 2014/33/EU, EN 81-20:2020, EN 81-50:2020 | EURO CERT | Global market | 2024-07-24 | 2999-01-01 | |
| EU TYPE-EXAMINATION CERTIFICATE | 10.03.5199 | 2014/33/EU, EN 81-20:2020, EN 81-50:2020 | EURO CERT | Global market | 2024-12-20 | 2999-01-01 | |
| EU TYPE EXAMINATION CERTIFICATE | 10.03.5200 | 2014/33/EU, EN 81-20:2020, EN 81-50:2020 | EURO CERT | Global market | 2024-12-20 | 2999-01-01 | |
| EU TYPE EXAMINATION CERTIFICATE | LIMB.0061 | 2014/33/EU, EN 81-20:2014 | EURO CERT | Global market | 2018-04-27 | 2028-04-26 | |
| EU TYPE EXAMINATION CERTIFICATE | LIMB.0100 | 2014/33/EU, EN 81-20:2014 | EURO CERT | Global Market | 2020-12-04 | 2999-01-01 | |
| EU TYPE EXAMINATION CERTIFICATE | LIMB.0065 | 2014/33/EU, EN 81-20:2014 | EURO CERT | Global market | 2018-05-10 | 2028-05-09 | |
| Certificate of Registration | SHQ10021-05 | GB/T19001-2016+GB/T 50430-2017 | AFNOR Asia Ltd | Global market | 2024-07-17 | 2027-08-09 | |
| Certificate of Registration | SHE10021-06 | ISO 14001:2015 | AFNOR Asia Ltd | Global market | 2024-07-26 | 2027-07-31 | |
| Certificate of Registration | STE10021-06 | ISO 14001: 2015 | AFNOR Asia Ltd | Global market | 2024-07-26 | 2027-07-31 | |
| Certificate of Registration | STQ10021-00 | ISO 9001:2015 | AFNOR Asia Ltd | Global market | 2024-07-17 | 2027-08-09 |
Applications & Industries
Taxonomy-backed tags to form industry ↔ supplier ↔ product relationships.
| Industry | Country | Working Condition | Project Type | Function | Operation Mode | Special Requirement | Matched Equipment |
|---|---|---|---|---|---|---|---|
| Commercial, public facilities and infrastructure, etc. | AF,AM,AR,AU,AZ,BD,BN,BR,BY,CF,CD,CG,CL,CN,CM,CO,CR,CU,DM,DO,DZ,EC,EG,ES,FI,ET,GE,GH,GN,GR,GT,GY,H,AL | Heavy duty, Heavy people flow, Heavy load, Fire-proof, | Commercial projects, Public projects, etc. | Transportation | 24/7 | Clean environment, Explosion-proof, Fire-proof | IoT device, Joycloud, |
| Real estate, Accommodation, Self-bulit house, Villa, etc. | AF,AM,AR,AU,AZ,BD,BN,BR,BY,CF,CD,CG,CL,CN,CM,CO,CR,CU,DM,DO,DZ,EC,EG,ES,FI,ET,GE,GH,GN,GR,GT,GY,AL | For family, home | Residential projects, etc. | Vertical transportation | 24/7 | Intelligent function, Safety, Comfort, Silence, Various decoration requirements, etc. | IoT device,Joycloud |
| Industry and manufacturing, Logistics and supply chain, Commercial and retail, Public facilities and infrastructure, Special industries, etc. | AE,AF,AL,AM,AR,AU,AZ,BD,BH,BN,BR,BT,BY,CF,CG,CD,CL,CN,CO,CR,CU,DM,DO,DZ,EG,ES,ET,GA,GE,GH,GM,GN,GR | Heavy duty, Heavy people flow, Heavy load, Fire-proof, | Industrial projects, Public projects, etc. | Vertical transportation | 24/7 | Cleaness requirement, Fire function, Panoramic requirements, Disinfection requirements, etc. | IoT device,Joycloud |
| Real estate and Construction; Public facilities, infrastructure; Accommodation, catering industry,etc. | AF,AL,AM,AR,AU,AZ,BD,BN,BR,BY,CF,CD,CG,CL,CN,CM,CO,CR,CU,DM,DO,DZ,EC,EG,ES,FI,ET,GE,GH,GN,GR,GT,GY,H | Heavy duty, Heavy people flow, Heavy load, Fire-proof, | Residential project, Public project, Commercial project,etc. | Vertical transportation | 24/7 | Cleaness requirement, Fire function, Panoramic requirements, Disinfection requirements, etc. | IoT device,Joycloud |
Industries (4) → Products (0 models) → Certifications (17)
Manufacturing Capabilities
Core processes and equipment available in-house.
Customization
Speed, Load, travel height, Car size, Car decoration, Logo, Step width, etc.
Monthly Capacity
1,250 units
Lead Time
7~ 45 days
Export Markets
Europe, America, Oceania, Africa, Central Asia, Southeast Asia, and the Middle East, etc.
After Sales
Online and offline technical support, 24/365 hotline,
Quality Control
100% test
Project References / Cases
Verified project records. Client names anonymized where requested.
| Client Type | Country | Quantity | Application | Duration | Result | Highlight |
|---|---|---|---|---|---|---|
| Industrial projects | MX | 9 units | For factory | 1 year | Stable operation | Inventec, a leading global electronics manufacturing services provider, specializes in the R&D and production of laptops, servers, data center equipment, and smart devices. Joylive supplied 9 passenger and freight elevators for this project. |
| Industrial projects | VN | 87 units | For factory | 2 years | Stable operation | Pegatron, a globally renowned electronics manufacturing service provider, specializes in the R&D, design, and production of computing, communication, and consumer electronics products. Joylive supplied 87 passenger and freight elevators for its facilities. |
| Public project | MX | 1 unit | For the international airport | 8 years | Stable operation | San Luis Potosi International Airport, a vital aviation hub in central Mexico, handles domestic and U.S.-bound flights alongside passenger/cargo services. Its terminal features VIP lounges, and the airport is strategically located near the UNESCO World Heritage city of San Luis Potosí. Joylive supplied a customized panoramic elevator for the facility. |
| Educational project | PK | 3 units | For university | 9 years | Stable operation | Indus University is a five-star state-run university directly under the Sindh Provincial Government of Pakistan, located in Karachi. Joylive customized and delivered 3 intelligent group-controlled passenger elevators for this school, using high-end equipment to support the upgrade of campus infrastructure. |
| Industrial project | VN | 36 units | For factory | 5 years | Stable operation | Wistron is a leading ODM manufacturer of ICT products globally and ranks among the top 500 technology companies worldwide. Joylive provided 36 high-performance passenger/freight elevators for this company. |
| Educational project | MX | 5 units | Military educational institution | 4 years | Stable operation | Heroico Colegio Militar is a military educational institution in Mexico, affiliated with the Directorate General of Military Education and the Mexican Army and Air Force University. Joylive customized 5 passenger elevators for this project. |
| Apartment and shopping center | PA | 12 units | For the apartment and the shopping center | 6 years | Stable operation | The Sands Apartment & Mall is located in the core area of Panama City. Joylive provided 12 commercial elevators for a 42-story building. |
| Hospital project | RU | 14 units | For hospital | 8 years | Stable operation | Crimea Clinical Hospital has a long history and is one of Russia’s largest modern comprehensive hospitals. Joylive provided 14 elevators for this project, including heavy-duty hospital elevators and passenger elevators. |
| Education project | BD | 34 units | For University | 8 years | Stable operation | EUB is a top university in Bangladesh. Joylive tailor-made 34 high-capacity escalators for this school to ensure efficient and safe passenger flow during peak hours, meeting modern educational needs. |
| Residential project | MY | 120 units | high-end residence | 13 years | Stable operation | Desa Mountain Villa is a high-end residential project in Kuala Lumpur. Joylive provided 120 home elevators, realizing the perfect integration of mountain life quality and urban convenience through innovative designs such as silent operation and energy-saving technology. |
| Commercial landmark complex | KZ | 208 units | Commercial landmark complex | 5 years | stable operation | SAT CITY is a landmark complex in the local area. Joylive provided 208 elevators with customized car decorations and customer logos, achieving a dual enhancement of functionality and brand value. |
| Government-led project | UZ | 688 units | Residential house | 8 years | Stable operation | It is a government-led project in Uzbekistan aimed at improving people's living standards. Joylive provided 688 high-quality elevators for this project. |
Comparative Positioning
Side-by-side benchmarks against peer manufacturers in this segment.
| Compared To | Difference | Performance Gap | Best For | Cost Difference | Efficiency |
|---|---|---|---|---|---|
| permanent magnet synchronous motor | Higher power factor, Higher power density | 5%~15% higher efficiency, 5-10dB lower noise | All scenarios | Higher energy saving | 20%-30% energy saving rate |
Risk & Trust Signals
Aggregated data-driven indicators. Not an endorsement.
Purchase & Trade Information
Trading terms and procurement details.
Product Comparison
Comparative analysis against alternative solutions.
| Compared To | Difference | Performance Gap | Best For | Cost Difference | Efficiency |
|---|---|---|---|---|---|
| permanent magnet synchronous motor | Higher power factor, Higher power density | 5%~15% higher efficiency, 5-10dB lower noise | All scenarios | Higher energy saving | 20%-30% energy saving rate |