{{ variable.name }}
Mercedes-Benz GLK, Audi A6, BMW 3 Series, Audi A1/A8, Changan CS75, Audi A4L, BMW 7 Series Start-Stop Version, Mercedes-Benz C/E Series Start-Stop Version
Cell Type: Lithium Iron Phosphate   Discharge Rate: 12C   Cycle Life: ≥3,000 cycles
| Parameter | Details |
|---|---|
| Model | H-90 |
| Cell Type | Lithium Iron Phosphate |
| Cell Manufacturer | Guoxuan High-Tech |
| Cell Grade | Grade A |
| Function | Start-Stop |
| Rated Energy | 1037wh |
| Parameter | Details |
|---|---|
| Shell Material | High-Density Resin |
| Dimensions | 360mm*178mm*188mm |
| Weight | 10KG |
| Charge/Discharge Interface | Terminal Post |
| Parameter | Details |
|---|---|
| Discharge Rate | 12C |
| Standard Charging Current | 10V-15V |
| Max Charging Voltage | 14.9V |
| Cycle Life | ≥3000 cycles |
| Parameter | Details |
|---|---|
| SOC Precision | ≤1% |
| Cell Voltage Precision | 0.1V |
| Cell Current Precision | 0.1A |
| Internal Resistance | ≤8mΩ |
| Item | Details |
|---|---|
| Warranty Period | 5 Years |
| Insurance | Ping An Insurance |
| System | Functions |
|---|---|
| Battery Management System (BMS) | Overcharge/overdischarge protection, short circuit protection, open circuit protection, reverse connection protection, active cell detection & balancing |
| Parameter | Details |
|---|---|
| Operating Temperature | -40℃ to +60℃ |
| Waterproof Rating | IP67 |
ISO: Quality Management System Certification
UL: UL Safety Laboratory Certification (UNDERWRITER LABORATORIES INC.)
CCC: China Compulsory Certification (CHINA COMPULSORY CERTIFICATION)
CE: EU CE Certification (CONFORMIT EUROPE ENNE) UN38.3
Test Report: Complies with UN rechargeable battery operation standards
MSDS: Material Safety Data Sheet (MATERIAL SAFETY DATA SHEET)
Insurance: Ping An Insurance