{{ variable.name }}
Efficient and intelligent, easy to operate for the control interface ,
integration of semi-automatic and full-automatic models
| character | model | LD-PSA-97P |
| Production capacity | Max.550 springs/min. | |
| Hot melt application system | Nordson (USA) or Robatech (Switzerand) |
|
| Capacity of glue tank | 18kg | |
| Gluing method | Spot spray, continuous spray and general economicmode |
|
| Possibility of assembling zoned tape |
Available | |
| Possibility of assemblingzoning mattress |
Available | |
| Air consumption | Approx.0.3 m/min. | |
| Air pressure | 0.6~0.7 mpa | |
| Power consumption in total | 13Kw | |
| Power requirements |
Voltage | 3AC38ov |
| Frequency | 50/60 Hz | |
| lInput current | 25A | |
| Cable section | 3*10mm’+ 2*6mm’ | |
| Working temperature | 5C~+35℃ | |
| Weight | Approx.4300Kg | |
| Consumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~8og/m |
| Fabric width | 450-2200mm |
| nner dia.of fabric roll | Min.60mm |
| lOuter dia.of fabric roll | Max.600mm |
| Hot melt glue | |
| Shape | pellet or pieces |
| Viscosity | 125C—6100cps 150C—2300cps 175C—110ocps |
| Softening point | 85土5℃ |