This 2-in-1 system is an integrated energy solution combining inverter & battery, which makes it easy to connect with existing solar array system & city grid. It has a compact & elegant shape which can fit into indoor enviroment, delivering home users a good experience of electricity consumption.
Feature
- Modular structure, easy for set up and maintenance.
- Pure sine wave (PSW) output, minimizing the risk of damage to sensitive appliances.
- High efficiency. Low standby power consumption.
- With 60A MPPT controller.
- Optional for 10A AC charger.
Technical Data
| Model | 5kW – 10kWh | 5kW – 20kWh | 5kW – 30kWh | 
| Weight | 67kg | 115kg | 163kg | 
| Dimension(D x W x H) | 301 x 693 x 860 mm | 301 x 693 x 1,325 mm | 301 x 693 x 1790 mm | 
| Communication | RS485 / WIFI / GPRS | RS485 / WIFI / GPRS | RS485 / WIFI / GPRS | 
| Working Temperature | -10℃ ~ 40℃ | -10℃ ~ 40℃ | -10℃ ~ 40℃ | 
| Input | |||
| Nominal Voltage | 230V, single phase | 230V, single phase | 230V, single phase | 
| Optional Voltage Range | For computer: 170 ~ 280V For home appliance: 90 ~ 280V | For computer: 170 ~ 280V For home appliance: 90 ~ 280V | For computer: 170 ~ 280V For home appliance: 90 ~ 280V | 
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 
| Output -Inverter Mode | |||
| Nominal Voltage | 230VAC ± 5%, single phase | 230VAC ± 5%, single phase | 230VAC ± 5%, single phase | 
| Output Waveform | pure sine wave | Pure sine wave | Pure sine wave | 
| Surge Power | 10,000kVA | 10,000kVA | 10,000kVA | 
| Battery | |||
| Type | LiFePO4 | LiFePO4 | LiFePO4 | 
| Nominal Voltage | 48V | 48V | 48V | 
| Charge Voltage | 52.5V | 52.5V | 52.5V | 
| Energy | 10kWh | 20kWh | 30kWh | 
| Solar/Grid Charge | |||
| Working Mode | MPPT | MPPT | MPPT | 
| Max. Solar Power | 6kW | 6kW | 6kW | 
| MPPT Voltage Range | 120 ~ 450VDC | 120 ~ 450VDC | 120 ~ 450VDC | 
| Max. Solar OCV | 500VDC | 500VDC | 500VDC | 
| Max. Solar Charge Current | 100A | 100A | 100A | 
| Max. Grid Charge Current | 60A | 60A | 60A | 
| Mode Priority | Can be given to Solar,Battery, or Grid | Can be given to Solar,Battery, or Grid | Can be given to Solar,Battery, or Grid | 
 
          