Menu

H Stationary asphalt mixing plant

Quantity:
SKU: {{ product.sku }}
Model: {{ product.model }}

{{ variable.name }}

{{ value.name }}

Product Details

  1. Mixing system with 10-12% more capacity than industry standard, achieving 30-40s per mixing tank.

  2. Premium core components enable a service life of 12-15 years. Rational arrangement of the frying plate and flame achieves a heat exchange efficiency of 90%.

  3. Material curtain design and power consumption optimization can save energy by 30%. Fuel consumption per ton is less than 6kg/t, saving 0.7kg/t per ton of finished product compared to similar asphalt/concrete mixing plants from other companies.

Highlights

  1. Competitive price

  2. Capacity from 160t/h to 400t/h. Immense capacity.

  3. Ultra-long service life

  4. High efficient, saving energy

  5. Eco-friendly, reduced sound and dust levels

  6. Measuring twice with high accuracy

  7. Stable designed structure providing safety and reliability

Technical Parameters

  1. MODEL: YL2000H, YL3000H, YL4000H, YL5000H

  2. STANDARD CAPACITY: YL2000H is 160 t/h, YL3000H is 240 t/h, YL4000H is 320 t/h, YL5000H is 400 t/h

  3. COLD SILO: QUANTITY × CAPACITY: YL2000H is 5×12 m³, YL3000H is 6×13 m³, YL4000H is 6×15 m³, YL5000H is 6×15 m³

  4. DRYING DRUM SIZE: DIAMETER X LENGTH: YL2000H is 2.2m×8.5m, YL3000H is 2.5m×9m, YL4000H is 2.8m×11.5m, YL5000H is 3m×12m

  5. DRYING DRUM DRIVE: YL2000H is 4×15 kW, YL3000H is 4×22 kW, YL4000H is 4×30 kW, YL5000H is 4×37 kW

  6. MAXIMUM DRYING CAPACITY (1): YL2000H is 160 t/h, YL3000H is 240 t/h, YL4000H is 320 t/h, YL5000H is 400 t/h

  7. MAXIMUM DRYING CAPACITY (2): YL2000H is 200 t/h, YL3000H is 280 t/h, YL4000H is 380 t/h, YL5000H is 480 t/h

  8. BURNER CAPACITY: YL2000H is 14 MW, YL3000H is 21 MW, YL4000H is 28 MW, YL5000H is 35 MW

  9. FUEL: No specification for YL2000H, YL3000H, YL4000H, YL5000H

  10. INDUCED FAN POWER: YL2000H is 110 kW, YL3000H is 160 kW, YL4000H is 2×110 kW, YL5000H is 2×132 kW

  11. FILTER AREA: YL2000H is 620 m², YL3000H is 1080 m², YL4000H is 1212 m², YL5000H is 1600 m²

  12. VIBRATING SCREEN: YL2000H, YL3000H are 5 layers; YL4000H, YL5000H are 6 layers

  13. HOT SILO: YL2000H is 21 m³, YL3000H is 80 m³, YL4000H is 85 m³, YL5000H is 110 m³

  14. MIXING TANK CAPACITY: YL2000H is 2000 kg, YL3000H is 3000 kg, YL4000H is 4000 kg, YL5000H is 5000 kg

  15. RATED STIRRING CAPACITY: YL2000H is 2300 kg, YL3000H is 3300 kg, YL4000H is 4500 kg, YL5000H is 5400 kg

  16. MIXING METHOD: YL2000H, YL3000H, YL4000H, YL5000H are all Horizontal dual-axis dual-motor synchronous forced mixing

  17. FINISHED PRODUCT SILO: YL2000H is 40 t, YL3000H is 50 t, YL4000H is 60 t, YL5000H is 80 t

  18. DUST REMOVAL SYSTEM: YL2000H, YL3000H, YL4000H, YL5000H are all first gravity + secondary bag removing dust + eco-friendly system removing dust separately

  19. ASPHALT TANK / HEAVY OIL TANK: YL2000H, YL3000H, YL4000H, YL5000H are all Tank type: horizontal and vertical optional; Quantity: according to customer needs; Heating type: heat transfer oil heating

  20. STANDARD FOOTPRINT: YL2000H, YL3000H are 35m×45m; YL4000H is 40m×45m; YL5000H is 40m×70m