{{ variable.name }}
A new generation of patented machine
Providing spring strings
with zones from two different wire by UVD200
| model charaoter |
LD-PS-UVS | LD-PS-UVD | |
| Production capacity | 160/180 springs/min | ||
| Coiling head | Single wire servo coiling head/ Double wire servo coil ing head |
||
| Working principle | Servo control | ||
| Spring shape | Standard versions: barreland cylindrical |
||
| Air consumption | 0.3m 1min. | ||
| Air pressure | 0.6-0.7 mpa | ||
| Power consumption in total | 40KW | 43KW | |
| Power requirements |
Voltage
频率/Frequency |
3AC 380v | |
| Frequency | 50/60 Hz | ||
| Input current | 60A | 65A | |
| Cable section | 3*16mm’+2*10mm’ | ||
| Working temperature | 15℃~+35℃ | ||
| Weight | Approx.4000Kg | Approx.5000Kg | |
