{{ variable.name }}
| Dimension (尺寸) | 2.5m³ | 3m³ | 4m³ | |||||
| Total Barrel Volume (罐体总容积) | 4.98m³ | 5.87m³ | 6.45m³ | |||||
| Mixing Capacity(搅拌容积) | 2.5m³ | 3m³ | 4m³ | |||||
| Height to Feed Chute (进料斗高度) | (A) | 2100mm | 2100mm | 2235mm | ||||
| Height Overall (整体高度) | (B) | 2100mm | 2100mm | 2235mm | ||||
| Nominal Length on Truk Chassis( 配合底盘的长度) | (C) | 3800mm | 3800mm | 3800mm | ||||
| Nominal Length Overall (整体长度) | (D) | 4628mm | 4628mm | 4628mm | ||||
| Centre of Gravity - estimated (重心水平位置) | (E) | 1490mm | 1695mm | 1704mm | ||||
| Height to Centre of Gravity(Approx) (重心高度位置) | (F) | 888mm | 853mm | 965mm | ||||
| Installation Angle(安装角度) | (G) | 15° | 15° | 15° | ||||
| Barrel Specification(罐体规格): Width(宽度) Dished End(碟型端) 6mm Q355B Width over Mudguards 2300mm Back Cone (后锥) 3.0mm Q355B Outside Chassis Width 700mm Nose Cone (前锥) 3.0mm Q355B Standard Chassis Rails 100*80*5RHS Mix Blades (搅拌叶片) 3.0mm Q355B |
||||||||
| Gearbox Brand(减速机品牌) | Domestic Brand | Tangshan Gear,Wuxi WEIFU,Rong Jiao | ||||||
| International Brand | PMP,ZF,BONFIGLIOLI | |||||||
| Hydraulic System(液压系统) | Open System | Domestic Brand | ||||||
| Note:Although open systems are cheap, they are unstable during operation; And due to the high output speed, the tank speed is too high, seriously threatening driving safety; Therefore, it is not recommended to adopt it. | ||||||||
| Closed System | Domestic Brand | SUNNY,WEIFUJJ | ||||||
| International Brand | PMP,Rexroth,Danfoss,EATON | |||||||
| Heat Sink Model(散热器型号) | 18/26L | |||||||
| Blade Structure(叶片结构) | Straight Blade | Curved Blade | Straight Blade | Curved Blade | Straight Blade | Curved Blade | ||
| Adapt to the form of mixing plant equipment(适应搅拌站设备形式) | WET MIX | WET MIX,DRY MIX | WET MIX | WET MIX,DRY MIX | WET MIX | WET MIX,DRY MIX | ||
| The pressed blade drum is more effective than the straight blade tank when used for transporting wet mixed concrete.(压制叶片罐体用于湿搅拌混凝土运输时,比直叶片罐体效果更佳。) | ||||||||
| Packing plan(装箱方案) | 40'HQ | 3 Sets | ||||||
| We can customize the design according to customer requirements(可以根据客户要求定制化设计) | ||||||||
