{{ variable.name }}

| Basic Item | Parameter |
|---|---|
| Hydraulic rib punching machine tonnage | 25-30 T |
| Cycle time for 4-rib punching (s per piece) | 13-15 |
| Cycle time for 8-rib punching (s per piece) | 11-13 |
| Processing length range of rib section (mm) | 20-80 |
| Processing product length range (mm) | 100-480 |
| Processing product outer diameter range (mm) | 12-22 |
| Rib height tolerance range (mm) | ±0.01 mm |
| Number of parts storable in silo | 150-250 pieces |
| Loading method | Push plate |
| Unloading method | Conveyor belt |
| Rotary stepping accuracy | 0.05 |
| Control system (PLC or other) | SMT machine system |
| Sheet metal thickness (mm) | ≥2 |
| Frame aluminum profile specification (L×W, mm) | 80×40 |
| Machine bed color | RAL7035 flat bright gray |
| Equipment dimension (L×W×H, mm) | 1740×1285×1750 |
| Equipment weight (Kg) | 1000 kg |
| Name | Specification/Model | Quantity | Brand |
|---|---|---|---|
| Main motor | 5.5 kw | 1 | Juntai |
| Driver | / | 1 | Lichuan |
| Display screen | 7-inch | 1 | DWIN |
| Speed-regulating motor | / | 2 | REOHADE |
| Cylinder | / | 7 | Dongte |
| Stepper motor | 57 | 1 | Lichuan |
