{{ variable.name }}

| Basic Item | Parameter |
|---|---|
| Hydraulic rib punching machine tonnage | 25-30 T |
| Cycle time for 4-rib punching (s per piece) | 50-70 |
| Processing length range of rib section (mm) | 10-60 |
| Processing product length range (mm) | 15-120 |
| Processing product outer diameter range (mm) | 2-5 |
| Rib height tolerance range (mm) | ±0.01 mm |
| Number of parts storable in silo | 1000-1500 pieces |
| Loading method | Indexing |
| Unloading method | Index plate |
| Rotary stepping accuracy | 0.05 |
| Control system (PLC or other) | SMT machine system |
| Frame aluminum profile specification (L×W, mm) | 80×40 |
| Sheet metal thickness (mm) | ≥2 |
| Machine bed color | RAL7035 flat bright blue |
| Equipment dimension (L×W×H, mm) | 1200×900×1700 |
| Equipment weight (Kg) | 650 kg |
| Name | Specification/Model | Quantity | Brand |
|---|---|---|---|
| Main motor | 4 kw | 1 | Juntai |
| Driver | / | 1 | Lichuan |
| Display screen | 7-inch | 1 | DWIN |
| Speed-regulating motor | 90w/25w | 3 | REOHADE |
| Stepper motor | 57 | 1 | Lichuan |
