{{ variable.name }}

| Basic Item | Parameter |
|---|---|
| Servo press tonnage | 1 T |
| Straightening cycle (per piece) | Approximately 5-9 seconds |
| Straightening product length range (mm) | 90-280 |
| Straightening product outer diameter range (mm) | 2.5-5 |
| Straightening tolerance range (nm) | ±0.01 nm |
| Number of parts in the silo | 700-1000 pieces |
| Loading method | Indexing |
| Unloading method | Conveyor belt |
| Control system (PLC or other) | SMT machine system |
| Frame aluminum profile specification (L*W, mm) | 80*40 |
| Machine bed color | RAL7035 flat bright white |
| Equipment dimension (LWH, mm) | 110010001600 |
| Equipment weight (Kg) | 500 kg |
| Name | Specification/Model | Quantity | Brand |
|---|---|---|---|
| Laser detection | GDNK30 | 1 | Panasonic |
| Servo motor | 750w/400w | 3 | Lichuan |
| Driver | / | 5 | Lichuan |
| Stepper motor | / | 2 | Lichuan |
| Display screen | 7-inch | 1 | DWIN |
| Speed-regulating motor | / | 3 | REOHADE |
| Cylinder | / | 4 | Dongte |
