{{ variable.name }}
| Basic Item | Parameter |
|---|---|
| Cycle time (for 100mm length, pcs per minute) | Approximately 80-90 |
| Processing product length range (mm) | 40-300 |
| Cutting tolerance range (mm) | ±0.1 mm |
| Product outer diameter range (mm) | 4-12 |
| Storable product length in silo (mm) | 2.5* ~ 4* |
| Number of parts storable in silo | 150 pieces |
| Blanking method | Separate type |
| Control system (PLC or other) | SMT machine system |
| Frame square tube profile dimension (L×W×H, mm) | 5500×1350×1500 |
| Machine bed color | RAL7035 flat bright gray |
| Equipment weight (Kg) | 1250 kg |
| Name | Specification/Model | Quantity | Brand |
|---|---|---|---|
| Main motor | 5.5 kw | 1 | Juntai |
| Speed-regulating motor | 90 w | 1 | REOHADE |
| Servo motor | 750 w | 1 | Huada |
| Driver | / | 1 | Lichuan |
| Display screen | 7-inch | 1 | DWIN |
| Cylinder | / | 2 | Dongte |
