{{ variable.name }}

| Basic Item | Parameter |
|---|---|
| Hydraulic rib punching machine tonnage | 25-30 T |
| Cycle time for 4-rib punching (s per piece) | 25-28 |
| Cycle time for 8-rib punching (s per piece) | 20-22 |
| Processing length range of rib section (mm) | 20-80 |
| Processing product length range (mm) | 20-200 |
| Processing product outer diameter range (mm) | 5-10 |
| Rib height tolerance range (mm) | ±0.01 mm |
| Number of parts storable in silo | 300-400 pieces |
| Loading method | Push plate |
| Unloading method | Hopper |
| Rotation accuracy | 0.1 |
| Control system (PLC or other) | SMT machine system |
| Machine bed color | RAL Blue |
| Equipment dimension (L×W×H, mm) | 1900×1000×1600 |
| Equipment weight (Kg) | 650 kg |
| Name | Specification/Model | Quantity | Brand |
|---|---|---|---|
| Main motor | 4 kw | 1 | Juntai |
| Display screen | 4-inch | 1 | DWIN |
| Speed-regulating motor | 25 w | 1 | REOHADE |
| Cylinder | / | 2 | Dongte |
