{{ variable.name }}
This battery has a variety of features in its material & design which give a service life of over 10 years, easy operation & maintenance, multi protection mechanism, multi communication standards and good adaptability to UPS or solar system.
| Voltage/Capacity | 48V105Ah | 48V210Ah |
| Nominal Energy | 5.04kWh | 0.08kWh |
| Operation Voltage Range | 42V – 56.25V | 42V – 56.25V |
| Charge Voltage(Recommended) | 51.75V | 51.75V |
| Discharge Cut-off Voltage(Recommended) | 45V | 45V |
| Standard Charge/Discharge Current | 25A | 50A |
| Max. Continuous Charge/Discharge Current | 50A | 100A |
| Operation Temperature | -30 °C ~ 60°C | -30 °C ~ 60°C |
| Recommended Operation Temperature | 10°C ~ 35°C | 10°C ~ 35°C |
| IP Rating | IP20 | IP20 |
| Cycle Life, @80% DOD | 5,000 cycles | 5,000 cycles |
| Approx. Weight | 50kg | 90kg |
| Dimension (D x W x H) | 410x630x190mm | 465x682x252mm |
